Bearings
| Part Number | Old Bearings Number | Brand | Bearing Type | Size(ID*OD*Width) |
| china NNF5026ADA-2LS | bearing | china | Cylindrical Roller Bearings | 130mm*200mm*95mm |
| china NNF5028ADA-2LS | bearing | china | Cylindrical Roller Bearings | 140mm*210mm*95mm |
| china NNF5030ADA-2LS | bearing | china | Cylindrical Roller Bearings | 150mm*225mm*100mm |
| china NNF5032ADA-2LS | bearing | china | Cylindrical Roller Bearings | 160mm*240mm*109mm |
| china NNF5034ADA-2LS | bearing | china | Cylindrical Roller Bearings | 170mm*260mm*122mm |
| china NNF5036ADA-2LS | bearing | china | Cylindrical Roller Bearings | 180mm*280mm*136mm |
| china NNF5038ADA-2LS | bearing | china | Cylindrical Roller Bearings | 190mm*290mm*136mm |
| china NNF5040ADA-2LS | bearing | china | Cylindrical Roller Bearings | 200mm*310mm*150mm |
| china NNF5044ADA-2LS | bearing | china | Cylindrical Roller Bearings | 220mm*340mm*160mm |
| china NNF5048ADA-2LS | bearing | china | Cylindrical Roller Bearings | 240mm*360mm*160mm |
| china NNTR100x240x10 | bearing | china | Track Rollers | 100mm*240mm*103mm |
| china NNTR110x260x11 | bearing | china | Track Rollers | 110mm*260mm*113mm |
| china NNTR120x290x13 | bearing | china | Track Rollers | 120mm*290mm*133mm |
| china NNTR130x310x14 | bearing | china | Track Rollers | 130mm*310mm*144mm |
| china NNTR50x130x65. | bearing | china | Track Rollers | 50mm*130mm*63mm |
| china NNTR55x140x70. | bearing | china | Track Rollers | 55mm*140mm*68mm |
| china NNTR60x150x75. | bearing | china | Track Rollers | 60mm*150mm*73mm |
| china NNTR65x160x75. | bearing | china | Track Rollers | 65mm*160mm*73mm |
| china NNTR70x180x85. | bearing | china | Track Rollers | 70mm*180mm*83mm |
| china NNTR80x200x90. | bearing | china | Track Rollers | 80mm*200mm*88mm |
| china NNTR90x220x100 | bearing | china | Track Rollers | 90mm*220mm*98mm |
| china NNU40/1000KM/W | bearing | china | Cylindrical Roller Bearings | 1000mm*1420mm*412mm |
| china NNU40/1000M/W3 | bearing | china | Cylindrical Roller Bearings | 1000mm*1420mm*412mm |
| china NNU40/500KM/W3 | bearing | china | Cylindrical Roller Bearings | 500mm*720mm*218mm |
| china NNU40/500M/W33 | bearing | china | Cylindrical Roller Bearings | 500mm*720mm*218mm |
| china NNU40/530KM/W3 | bearing | china | Cylindrical Roller Bearings | 530mm*780mm*250mm |
| china NNU40/530M/W33 | bearing | china | Cylindrical Roller Bearings | 530mm*780mm*250mm |
| china NNU40/560KM/W3 | bearing | china | Cylindrical Roller Bearings | 560mm*820mm*258mm |
| china NNU40/560M/W33 | bearing | china | Cylindrical Roller Bearings | 560mm*820mm*258mm |
| china NNU40/600KM/W3 | bearing | china | Cylindrical Roller Bearings | 600mm*870mm*272mm |
| china NNU40/600M/W33 | bearing | china | Cylindrical Roller Bearings | 600mm*870mm*272mm |
| china NNU40/630KM/W3 | bearing | china | Cylindrical Roller Bearings | 630mm*920mm*290mm |
| china NNU40/630M/W33 | bearing | china | Cylindrical Roller Bearings | 630mm*920mm*290mm |
| china NNU40/670KM/W3 | bearing | china | Cylindrical Roller Bearings | 670mm*980mm*308mm |
| china NNU40/670M/W33 | bearing | china | Cylindrical Roller Bearings | 670mm*980mm*308mm |
| china NNU40/710KM/W3 | bearing | china | Cylindrical Roller Bearings | 710mm*1030mm*315mm |
| china NNU40/710M/W33 | bearing | china | Cylindrical Roller Bearings | 710mm*1030mm*315mm |
| china NNU40/750KM/W3 | bearing | china | Cylindrical Roller Bearings | 750mm*1090mm*335mm |
| china NNU40/750M/W33 | bearing | china | Cylindrical Roller Bearings | 750mm*1090mm*335mm |
| china NNU40/800KM/W3 | bearing | china | Cylindrical Roller Bearings | 800mm*1150mm*345mm |
| china NNU40/800M/W33 | bearing | china | Cylindrical Roller Bearings | 800mm*1150mm*345mm |
| china NNU40/850KM/W3 | bearing | china | Cylindrical Roller Bearings | 850mm*1220mm*365mm |
| china NNU40/850M/W33 | bearing | china | Cylindrical Roller Bearings | 850mm*1220mm*365mm |
| china NU18/1320MAS/3 | bearing | china | Cylindrical Roller Bearings | 1320mm*1600mm*122mm |
| china NU18/1700ECMA/ | bearing | china | Cylindrical Roller Bearings | 1700mm*2060mm*160mm |
| china NU18/600ECMA/H | bearing | china | Cylindrical Roller Bearings | 600mm*730mm*60mm |
| china NU18/710ECMA/H | bearing | china | Cylindrical Roller Bearings | 710mm*870mm*74mm |
| china NU18/750MA | bearing | china | Cylindrical Roller Bearings | 750mm*920mm*78mm |
| china WS81105 | bearing | china | Thrust Roller Bearings | 25mm*</mm*3mm |
| china WS81106 | bearing | china | Thrust Roller Bearings | 30mm*</mm*3mm |
| 85362 records 1150/1708 pages Previous Next First Previous5Pages 1146 1147 1148 1149 1150 Next5pages Last | ||||

