Bearing Search
| Part Number | Old Bearings Number | Brand | Bearing Type | Size(ID*OD*Width) |
| HK1616 | 57941/16bearing | IKO | Needle Roller Bearing | 16mm*22mm*16mm |
| HK1612 | 37941/16bearing | IKO | Needle Roller Bearing | 16mm*22mm*12mm |
| HK1516 | 57941/15bearing | IKO | Needle Roller Bearing | 15mm*21mm*16mm |
| HK1512 | 37941/15bearing | IKO | Needle Roller Bearing | 15mm*21mm*12mm |
| HK1416 | 57941/14bearing | IKO | Needle Roller Bearing | 14mm*20mm*16mm |
| HK1412 | 37941/14bearing | IKO | Needle Roller Bearing | 14mm*20mm*12mm |
| HK1210 | 57941/12bearing | IKO | Needle Roller Bearing | 12mm*16mm*10mm |
| HK1012 | 67941/10bearing | IKO | Needle Roller Bearing | 10mm*14mm*12mm |
| HK1010 | 57941/10bearing | IKO | Needle Roller Bearing | 10mm*14mm*10mm |
| HK0912 | 67941/9bearing | IKO | Needle Roller Bearing | 9mm*13mm*12mm |
| HK0910 | 57941/9bearing | IKO | Needle Roller Bearing | 9mm*13mm*10mm |
| HK0810 | 57941/8bearing | IKO | Needle Roller Bearing | 8mm*12mm*10mm |
| HK0709 | 47941/7bearing | IKO | Needle Roller Bearing | 7mm*11mm*9mm |
| HK0609 | 47941/6bearing | IKO | Needle Roller Bearing | 6mm*10mm*9mm |
| HK0509 | 47941/5bearing | IKO | Needle Roller Bearing | 5mm*9mm*9mm |
| HK0408 | 37941/4bearing | IKO | Needle Roller Bearing | 4mm*8mm*8mm |
| GE90ES-2RS | bearing | IKO | Spherical Plain Bearing | 90mm*130mm*60mm |
| GE90ES | bearing | IKO | Spherical Plain Bearing | 90mm*130mm*60mm |
| GE8E | bearing | IKO | Spherical Plain Bearing | 8mm*16mm*8mm |
| GE80ES-2RS | bearing | IKO | Spherical Plain Bearing | 80mm*120mm*55mm |
| GE80ES | bearing | IKO | Spherical Plain Bearing | 80mm*120mm*55mm |
| GE70ES-2RS | bearing | IKO | Spherical Plain Bearing | 70mm*105mm*49mm |
| GE70ES | bearing | IKO | Spherical Plain Bearing | 70mm*105mm*49mm |
| GE6E | bearing | IKO | Spherical Plain Bearing | 6mm*14mm*6mm |
| GE60ES-2RS | bearing | IKO | Spherical Plain Bearing | 60mm*90mm*44mm |
| GE60ES | bearing | IKO | Spherical Plain Bearing | 60mm*90mm*44mm |
| GE5E | bearing | IKO | Spherical Plain Bearing | 5mm*14mm*6mm |
| GE50ES-2RS | bearing | IKO | Spherical Plain Bearing | 50mm*75mm*35mm |
| GE50ES | bearing | IKO | Spherical Plain Bearing | 50mm*75mm*35mm |
| GE4E | bearing | IKO | Spherical Plain Bearing | 4mm*12mm*5mm |
| GE45ES | bearing | IKO | Spherical Plain Bearing | 45mm*68mm*32mm |
| GE40ES-2RS | bearing | IKO | Spherical Plain Bearing | 40mm*62mm*28mm |
| GE40ES | bearing | IKO | Spherical Plain Bearing | 40mm*62mm*28mm |
| GE35ES-2RS | bearing | IKO | Spherical Plain Bearing | 35mm*55mm*25mm |
| GE35ES | bearing | IKO | Spherical Plain Bearing | 35mm*55mm*25mm |
| GE30ES-2RS | bearing | IKO | Spherical Plain Bearing | 30mm*47mm*22mm |
| GE30ES | bearing | IKO | Spherical Plain Bearing | 30mm*47mm*22mm |
| GE300ES-2RS | bearing | IKO | Spherical Plain Bearing | 300mm*430mm*165mm |
| GE300ES | bearing | IKO | Spherical Plain Bearing | 300mm*430mm*165mm |
| GE280ES-2RS | bearing | IKO | Spherical Plain Bearing | 280mm*400mm*155mm |
| 85362 records 1675/2135 pages Previous Next First Previous5Pages 1671 1672 1673 1674 1675 Next5pages Last | ||||

